| March | ||
| 1 | Lottery Enrollment Deadlin | |
| 1-12 | CSAP | |
| 2 | Read Across America | |
| 18 | Dad Watch Me Work | |
| 19 | Compass Idol II | |
| 20 | Talent Showcase | |
| 25 | Parent Teacher Conf. (no school) | |
| 26 | Parent Teacher Conf. (no school) | |
| 29-31 | Spring Break (no school) | |
| April | ||
| 1-2 | Spring Break (no school) | |
| 7 | Transition Meetings | |
| 8 | Class Photos | |
| 13-15 | Move-up Classroom Visits | |
| 14 | Transition Meetings | |
| 20 | Cultural Dinner/Arts Night | |
| 20 | Arts Celebration Night | |
| 23 | Sock Hop | |
| 24 | Earth Day Work Day | |
| 26-30 | Washington DC Trip | |
| 30 | Teacher In-service (no school) | |
| 24 |